Pace & Speed Conversion Chart
Whether your GPS watch shows min/km and you need min/mile, or you want to know what speed you're running in km/h or mph, this chart has every common pace covered. Values are listed every 15 seconds from 3:00/km (elite) through to 8:00/km (easy jog).
Full Conversion Table
| Min/km | Min/mile | km/h | mph |
|---|---|---|---|
| 3:00 | 4:50 | 20.00 | 12.43 |
| 3:15 | 5:14 | 18.46 | 11.47 |
| 3:30 | 5:38 | 17.14 | 10.65 |
| 3:45 | 6:02 | 16.00 | 9.94 |
| 4:00 | 6:26 | 15.00 | 9.32 |
| 4:15 | 6:50 | 14.12 | 8.77 |
| 4:30 | 7:14 | 13.33 | 8.28 |
| 4:45 | 7:39 | 12.63 | 7.85 |
| 5:00 | 8:03 | 12.00 | 7.46 |
| 5:15 | 8:27 | 11.43 | 7.10 |
| 5:30 | 8:51 | 10.91 | 6.78 |
| 5:45 | 9:15 | 10.43 | 6.48 |
| 6:00 | 9:39 | 10.00 | 6.21 |
| 6:15 | 10:04 | 9.60 | 5.96 |
| 6:30 | 10:28 | 9.23 | 5.73 |
| 6:45 | 10:52 | 8.89 | 5.52 |
| 7:00 | 11:16 | 8.57 | 5.33 |
| 7:15 | 11:40 | 8.28 | 5.14 |
| 7:30 | 12:04 | 8.00 | 4.97 |
| 7:45 | 12:28 | 7.74 | 4.81 |
| 8:00 | 12:53 | 7.50 | 4.66 |
Conversions: 1 mile = 1.60934 km. Min/mile = min/km × 1.60934. km/h = 60 ÷ min/km.
Quick Reference Benchmarks
| Level | Typical Pace (min/km) | Context |
|---|---|---|
| World-class marathon | 2:53–3:00 | Sub-2:02 marathon pace |
| Club runner (fast) | 3:45–4:15 | Sub-3:00 marathon, sub-18 parkrun |
| Good amateur | 4:30–5:30 | 3:10–3:50 marathon, 20–27 min parkrun |
| Recreational runner | 5:30–6:30 | 4:00–4:30 marathon, 27–32 min parkrun |
| Beginner / jogger | 6:30–8:00+ | Couch to 5K pace, easy social running |
Related Calculators
- Pace Converter Calculator — instantly convert between any pace and speed units
All conversions are mathematically exact. Real-world pace will vary with terrain, weather, fatigue and fitness level. Use this chart as a quick reference — for precise conversions, try our pace converter tool.