Race Distances Reference
From parkrun 5Ks to 100-mile ultras, this page lists every standard race distance with exact measurements, current world records, and realistic amateur targets to help you set your goals.
Standard Race Distances
| Race | Distance (km) | Distance (miles) | WR Men | WR Women | Good Amateur |
|---|---|---|---|---|---|
| 1 mile | 1.609 | 1.000 | 3:43 | 4:07 | 6:00–7:00 |
| 5K | 5.000 | 3.107 | 12:35 | 14:00 | 20:00–25:00 |
| 5 miles | 8.047 | 5.000 | 21:00 | 23:43 | 33:00–42:00 |
| 10K | 10.000 | 6.214 | 26:11 | 28:46 | 42:00–55:00 |
| 10 miles | 16.093 | 10.000 | 44:24 | 50:05 | 1:10–1:30 |
| Half Marathon | 21.0975 | 13.109 | 57:31 | 1:02:52 | 1:30–2:00 |
| 20 miles | 32.187 | 20.000 | — | — | 2:30–3:20 |
| Marathon | 42.195 | 26.219 | 2:00:35 | 2:09:56 | 3:15–4:15 |
| 50K | 50.000 | 31.069 | 2:36:34 | 2:59:54 | 4:00–6:00 |
| 50 miles | 80.467 | 50.000 | 4:50:08 | 5:30:14 | 7:00–10:00 |
| 100K | 100.000 | 62.137 | 6:05:12 | 6:33:11 | 9:00–14:00 |
| 100 miles | 160.934 | 100.000 | 10:51:39 | 12:42:40 | 20:00–30:00 |
World records as of 2024. “Good amateur” is a broad target for a trained recreational runner — your mileage (literally) may vary.
UK parkrun Distances
parkrun events in the UK are always 5 km (Saturday) or 2 km (junior parkrun, Sunday). The courses are measured by qualified surveyors. parkrun is free and takes place at over 700 locations across the UK.
Related Calculators
- Race Prediction Calculators — predict finish times for any distance based on a recent result
Race distances conform to World Athletics standards. The marathon distance of 42.195 km dates from the 1908 London Olympics. Amateur targets are indicative — use our race prediction calculators for personalised estimates based on your actual training data.